Force Points per Force Rating - A Statistics Thread Redux!

Hello hello! I put a lot of work into this back on the old forum, and I thought I would transplant all my data over here - not only so people don’t have to trawl through the Archive to find it, but also because there might be some people who didn’t know it was out there, and so wouldn’t know to look for it!

When we roll Force dice, we get excited thinking about all the cool upgrades we can add to our Force power to do the cool amazing awesome thing! But… it’s important to remember the context and what the odds are. Humans (and togruta!) are very bad at estimating the true odds of events in our heads, so here’s a breakdown of the odds for getting a certain number of Force points of a specific color, so you can know your odds of success!

There are two sets of charts: this first one is the odds for getting the minimum number of pips of your color. The main use for this is to get your odds of success. Say you’re a Light-side user with Force rating 3, you’re using Move, and you need to activate a Strength once and Range twice to achieve the effect you want. That’s 4 Force points, so just go to the 4+ row, scroll across to the FR 3 column, and bam! You get your odds of success (17.71%, incidentally)!

Here we go:
Percent Chance for Minimum Number of Pips – Light Side
Pips | FR 1 | FR 2 | FR 3 | FR 4 | FR 5 | FR 6 | FR 7 | FR 8 | FR 9 | FR 10 |
01+ | 41.67 | 65.97 | 80.15 | 88.42 | 93.25 | 96.06 | 97.70 | 98.66 | 99.22 | 99.54 |
02+ | 25.00 | 46.53 | 63.14 | 75.19 | 83.60 | 89.31 | 93.10 | 95.59 | 97.21 | 98.24 |
03+ | 00.00 | 14.58 | 32.75 | 49.67 | 63.61 | 74.35 | 82.27 | 87.93 | 91.89 | 94.61 |
04+ | 00.00 | 06.25 | 17.71 | 31.57 | 45.49 | 58.04 | 68.57 | 76.99 | 83.46 | 88.30 |
05+ | 00.00 | 00.00 | 04.69 | 13.87 | 25.77 | 38.52 | 50.73 | 61.59 | 70.74 | 78.15 |
06+ | 00.00 | 00.00 | 01.56 | 06.12 | 13.78 | 23.70 | 34.76 | 45.87 | 56.27 | 65.48 |
07+ | 00.00 | 00.00 | 00.00 | 01.43 | 05.32 | 11.84 | 20.49 | 30.43 | 40.79 | 50.86 |
08+ | 00.00 | 00.00 | 00.00 | 00.39 | 02.00 | 05.50 | 11.11 | 18.58 | 27.38 | 36.84 |
09+ | 00.00 | 00.00 | 00.00 | 00.00 | 00.42 | 01.91 | 04.99 | 09.89 | 16.47 | 24.37 |
10+ | 00.00 | 00.00 | 00.00 | 00.00 | 00.10 | 00.63 | 02.06 | 04.81 | 09.10 | 14.90 |
11+ | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.12 | 00.65 | 01.97 | 04.42 | 08.21 |
12+ | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.19 | 00.73 | 01.96 | 04.15 |
13+ | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | 00.22 | 00.74 | 01.86 |
14+ | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.06 | 00.25 | 00.76 |
15+ | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.07 | 00.27 |
16+ | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.08 |
17+ | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 |
18+ | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
19+ | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
20+ | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |

Percent Chance for Minimum Number of Pips – Dark Side
Pips | FR 1 | FR 2 | FR 3 | FR 4 | FR 5 | FR 6 | FR 7 | FR 8 | FR 9 | FR 10 |
01+ | 58.33 | 82.64 | 92.77 | 96.99 | 98.74 | 99.48 | 99.78 | 99.91 | 99.96 | 99.98 |
02+ | 08.33 | 40.97 | 66.72 | 82.52 | 91.21 | 95.71 | 97.95 | 99.04 | 99.55 | 99.79 |
03+ | 00.00 | 09.03 | 31.13 | 54.07 | 71.87 | 83.78 | 91.05 | 95.23 | 97.52 | 98.74 |
04+ | 00.00 | 00.69 | 08.22 | 24.55 | 44.14 | 61.93 | 75.67 | 85.22 | 91.37 | 95.13 |
05+ | 00.00 | 00.00 | 01.10 | 07.16 | 19.77 | 36.29 | 53.07 | 67.53 | 78.68 | 86.60 |
06+ | 00.00 | 00.00 | 00.06 | 01.26 | 06.15 | 16.12 | 30.03 | 45.35 | 59.76 | 71.86 |
07+ | 00.00 | 00.00 | 00.00 | 00.12 | 01.28 | 05.25 | 13.28 | 24.97 | 38.71 | 52.57 |
08+ | 00.00 | 00.00 | 00.00 | 00.00 | 00.17 | 01.22 | 04.48 | 11.01 | 20.85 | 33.02 |
09+ | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.20 | 01.13 | 03.82 | 09.17 | 17.47 |
10+ | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.21 | 01.02 | 03.25 | 07.68 |
11+ | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | 00.21 | 00.92 | 02.77 |
12+ | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | 00.20 | 00.81 |
13+ | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | 00.19 |
14+ | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.04 |
15+ | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 |
16+ | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
17+ | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
18+ | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
19+ | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
20+ | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |

There we go! This second set is more fore the statistics nerds (like myself), who want to know things a bit more specifically. This is for the changes to get exactly the number of pips you’re looking for, again, of a certain color. So, not 4 or more, but exactly 4.

Percent Chance for Specific Number of Pips – Light Side
Pips | FR 1 | FR 2 | FR 3 | FR 4 | FR 5 | FR 6 | FR 7 | FR 8 | FR 9 | FR 10 |
00 | 58.33 | 34.03 | 19.85 | 11.58 | 06.75 | 03.94 | 02.30 | 01.34 | 00.78 | 00.46 |
01 | 16.67 | 19.44 | 17.01 | 13.23 | 09.65 | 06.75 | 04.60 | 03.06 | 02.01 | 01.30 |
02 | 25.00 | 31.94 | 30.38 | 25.52 | 19.99 | 14.96 | 10.84 | 07.66 | 05.31 | 03.63 |
03 | 00.00 | 08.33 | 15.05 | 18.09 | 18.12 | 16.31 | 13.70 | 10.94 | 08.43 | 06.30 |
04 | 00.00 | 06.25 | 13.02 | 17.70 | 19.72 | 19.52 | 17.84 | 15.40 | 12.72 | 10.16 |
05 | 00.00 | 00.00 | 03.13 | 07.75 | 12.00 | 14.81 | 15.97 | 15.72 | 14.47 | 12.67 |
06 | 00.00 | 00.00 | 01.56 | 04.69 | 08.45 | 11.86 | 14.27 | 15.45 | 15.48 | 14.62 |
07 | 00.00 | 00.00 | 00.00 | 01.04 | 03.33 | 06.35 | 09.38 | 11.84 | 13.41 | 14.02 |
08 | 00.00 | 00.00 | 00.00 | 00.39 | 01.57 | 03.59 | 06.11 | 08.70 | 10.91 | 12.47 |
09 | 00.00 | 00.00 | 00.00 | 00.00 | 00.33 | 01.28 | 02.93 | 05.08 | 07.37 | 09.47 |
10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.10 | 00.50 | 01.40 | 02.84 | 04.68 | 06.68 |
11 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.10 | 00.46 | 01.24 | 02.46 | 04.06 |
12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.16 | 00.52 | 01.22 | 02.29 |
13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | 00.16 | 00.49 | 01.10 |
14 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.05 | 00.18 | 00.49 |
15 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.05 | 00.18 |
16 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.06 |
17 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 |
18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |

Percent Chance for Specific Number of Pips – Dark Side
Pips | FR 1 | FR 2 | FR 3 | FR 4 | FR 5 | FR 6 | FR 7 | FR 8 | FR 9 | FR 10 |
00 | 41.67 | 17.36 | 07.23 | 03.01 | 01.26 | 00.52 | 00.22 | 00.09 | 00.04 | 00.02 |
01 | 50.00 | 41.67 | 26.04 | 14.47 | 07.54 | 03.77 | 01.83 | 00.87 | 00.41 | 00.19 |
02 | 08.33 | 31.94 | 35.59 | 28.45 | 19.34 | 11.93 | 06.90 | 03.81 | 02.03 | 01.05 |
03 | 00.00 | 08.33 | 22.92 | 29.51 | 27.73 | 21.85 | 15.38 | 10.01 | 06.15 | 03.61 |
04 | 00.00 | 00.69 | 07.12 | 17.39 | 24.37 | 25.63 | 22.60 | 17.68 | 12.69 | 08.53 |
05 | 00.00 | 00.00 | 01.04 | 05.90 | 13.61 | 20.17 | 23.04 | 22.18 | 18.92 | 14.74 |
06 | 00.00 | 00.00 | 00.06 | 01.14 | 04.87 | 10.87 | 16.75 | 20.38 | 21.06 | 19.29 |
07 | 00.00 | 00.00 | 00.00 | 00.12 | 01.11 | 04.03 | 08.80 | 13.96 | 17.86 | 19.55 |
08 | 00.00 | 00.00 | 00.00 | 00.00 | 00.15 | 01.03 | 03.35 | 07.19 | 11.67 | 15.55 |
09 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.17 | 00.92 | 02.79 | 05.92 | 09.79 |
10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.18 | 00.82 | 02.33 | 04.91 |
11 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.18 | 00.71 | 01.96 |
12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | 00.17 | 00.62 |
13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | 00.16 |
14 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 |
15 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
16 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
17 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |

There we go! Let me know if you have questions, or if you end up using these charts for anything! There were a couple other ones I made in the original thread, and if people want I can try and port them over, too, if enough people want me to :slight_smile: . I hope this will be useful, and happy Force-ing!

EDIT: Sorry if they’re a bit hard to read; on the old forum I used text color to grey-out any of the non-significant figures, but here text-color isn’t an option (as far as I can find), so I can’t do that, and any other option I tried made the columns uneven, which not only looked bad, but made the charts themselves even harder to read…

6 Likes

Cool, I sent it to the Force Sensitive Exile in our group, who has been pondering if it’s worth going into Force Sensitive Emergent for the extra force rating.

Increasing from FR 2 to FR 3 seems to give a significant boost to the odds of getting 1+ and 2+ light side pips, and give a decent shot at 3+ and 4+ light side pips. So this might help him decide if he wants to spend the XP to get into another Force sensitive career. :)

2 Likes

Just don’t forget you won’t get +1 Force rating with just buying the Force Sensitive Emergent. You need to go to the Force Rating talent.

2 Likes

@Rimsen Thanks! We actually figured that out, initially we thought it strange that the best/fastest way to improve Force Rating was to get all the universal force-careers. So we did some reading and realized that you only get 1 force rating for the first force career, and then you need to work your way down to the Force Rating talent. That made more sense. :slight_smile:

2 Likes

The system has some similar rule. For example gaining Defense 1 or gaining +1 Defense rating is a huge difference

4 Likes